<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Own Page One: Search Engine Visibility Blog - Online Marketing Strategy and Tips</title>
	<atom:link href="http://blog.purevisibility.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.purevisibility.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 04:10:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TweetDeck and Hootsuite &#8211; Better Together by Heather</title>
		<link>http://blog.purevisibility.com/2009/04/tweetdeck-and-hootsuite-better-together/comment-page-1/#comment-1935</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=644#comment-1935</guid>
		<description>I&#039;m lovin Hootsuite. I haven&#039;t used Tweetdeck, but will load it up too. What I find most annoying about Twitter is the inability to compose a tweet to a contact (or just view their current profile) by selecting from a drop-down list of tweeps, much like email will do when you start typing a name in your &quot;to&quot; field. Forces me to have to remember the twitter handle and well, frankly, I&#039;ve got enough to remember. Am I missing something? Does Tweetdeck do this?

Agree with your idea about multiple user logins for one account and loved your post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m lovin Hootsuite. I haven&#8217;t used Tweetdeck, but will load it up too. What I find most annoying about Twitter is the inability to compose a tweet to a contact (or just view their current profile) by selecting from a drop-down list of tweeps, much like email will do when you start typing a name in your &#8220;to&#8221; field. Forces me to have to remember the twitter handle and well, frankly, I&#8217;ve got enough to remember. Am I missing something? Does Tweetdeck do this?</p>
<p>Agree with your idea about multiple user logins for one account and loved your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor&#8217;s Bid to Lure Google Fiber by kevin mcguinness</title>
		<link>http://blog.purevisibility.com/2010/03/ann-arbors-bid-to-lure-google-fiber/comment-page-1/#comment-1932</link>
		<dc:creator>kevin mcguinness</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1339#comment-1932</guid>
		<description>Thanks for the info -- I&#039;ll look forward to it -- Goggleis good for us.</description>
		<content:encoded><![CDATA[<p>Thanks for the info &#8212; I&#8217;ll look forward to it &#8212; Goggleis good for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor&#8217;s Bid to Lure Google Fiber by Alex</title>
		<link>http://blog.purevisibility.com/2010/03/ann-arbors-bid-to-lure-google-fiber/comment-page-1/#comment-1930</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1339#comment-1930</guid>
		<description>This is an excellent idea!  Hopefully Ann Arbor can be one of cities for Google&#039;s ultrahigh-speed broadband networks.  Support and spread the word!</description>
		<content:encoded><![CDATA[<p>This is an excellent idea!  Hopefully Ann Arbor can be one of cities for Google&#8217;s ultrahigh-speed broadband networks.  Support and spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords&#8217; New Match Type: Ultra Broad Match by Dan Perach</title>
		<link>http://blog.purevisibility.com/2010/03/google-adwords-new-match-type-ultra-broad-match/comment-page-1/#comment-1926</link>
		<dc:creator>Dan Perach</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1333#comment-1926</guid>
		<description>seems like a twisted policy indeed, I am seeing the same issues.

they say exact keywords receive preference in triggering ads, but are playing these games in order to squeeze more revenue?

i wish they wouldn&#039;t play these sneaky tricks.</description>
		<content:encoded><![CDATA[<p>seems like a twisted policy indeed, I am seeing the same issues.</p>
<p>they say exact keywords receive preference in triggering ads, but are playing these games in order to squeeze more revenue?</p>
<p>i wish they wouldn&#8217;t play these sneaky tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords&#8217; New Match Type: Ultra Broad Match by Kerry Colligan</title>
		<link>http://blog.purevisibility.com/2010/03/google-adwords-new-match-type-ultra-broad-match/comment-page-1/#comment-1924</link>
		<dc:creator>Kerry Colligan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1333#comment-1924</guid>
		<description>&quot;Really this kind of matching is just revealing flaws in Google’s quality score calculations. They need to continue giving priority to exact matches. Besides causing less relevant ads to show, this kind of ultra broad matching can screw up ad and landing page tests&quot; --- To say nothing for AdWords budgets. As written, Steve, this feels like revenue generation; make results less applicable and marketers will spend more to maintain/improve performance. Cynical view, for sure, but it makes one wonder.</description>
		<content:encoded><![CDATA[<p>&#8220;Really this kind of matching is just revealing flaws in Google’s quality score calculations. They need to continue giving priority to exact matches. Besides causing less relevant ads to show, this kind of ultra broad matching can screw up ad and landing page tests&#8221; &#8212; To say nothing for AdWords budgets. As written, Steve, this feels like revenue generation; make results less applicable and marketers will spend more to maintain/improve performance. Cynical view, for sure, but it makes one wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing and How to Make The Barcode Hip Again by Gerrys Blog &#187; Blog Archive &#187; TUE Sunny &#124; The Electric Egg Cream » Blog Archive » HEY JUDING IN TIMES SQUARE</title>
		<link>http://blog.purevisibility.com/2010/03/mobile_marketing_and_how_to_make_the_barcode_hip_again/comment-page-1/#comment-1920</link>
		<dc:creator>Gerrys Blog &#187; Blog Archive &#187; TUE Sunny &#124; The Electric Egg Cream » Blog Archive » HEY JUDING IN TIMES SQUARE</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1317#comment-1920</guid>
		<description>[...] Mobile Marketing and How to Make The Barcode Hip Again &#124; Own Page &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Marketing and How to Make The Barcode Hip Again | Own Page &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Event Registration Products Like Eventbrite by Deborah</title>
		<link>http://blog.purevisibility.com/2009/04/event-registration-products-like-eventbrite/comment-page-1/#comment-1887</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=741#comment-1887</guid>
		<description>Not sure if the analysis included GuestList at http://www.guestlistapp.com/ , a very usable and user-friendly online event registration application released in summer 2009

The interface is clean, setup is simple, and there is currently no cost since the application is in beta. It&#039;s been used for small events, less than 10 people, and large events with hundreds of people attending. 

Guestlist integrates with PayPal and Campaign Monitor. There is no charge for free events. 

I&#039;ve emailed the developers several times with questions, and have always received quick responses (including a response after 5pm on a Friday).

We&#039;re testing it out for our next Michigan Usability Professionals&#039; Association (http://miupa.org/) event.

Good to see the comment from Kat at Brown Paper Tickets. I&#039;ve used them in the past, they have amazing customer support!</description>
		<content:encoded><![CDATA[<p>Not sure if the analysis included GuestList at <a href="http://www.guestlistapp.com/" rel="nofollow">http://www.guestlistapp.com/</a> , a very usable and user-friendly online event registration application released in summer 2009</p>
<p>The interface is clean, setup is simple, and there is currently no cost since the application is in beta. It&#8217;s been used for small events, less than 10 people, and large events with hundreds of people attending. </p>
<p>Guestlist integrates with PayPal and Campaign Monitor. There is no charge for free events. </p>
<p>I&#8217;ve emailed the developers several times with questions, and have always received quick responses (including a response after 5pm on a Friday).</p>
<p>We&#8217;re testing it out for our next Michigan Usability Professionals&#8217; Association (<a href="http://miupa.org/" rel="nofollow">http://miupa.org/</a>) event.</p>
<p>Good to see the comment from Kat at Brown Paper Tickets. I&#8217;ve used them in the past, they have amazing customer support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics vs. Urchin by doneil</title>
		<link>http://blog.purevisibility.com/2009/04/google-analytics-vs-urchin/comment-page-1/#comment-1883</link>
		<dc:creator>doneil</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/2009/04/google-analytics-vs-urchin/#comment-1883</guid>
		<description>Hi, 

This is a great question. Based on what we saw when we went to the GAAC conference in October Urchin is very much a going concern and an interest within Google. The primary reason for this is that Google is aware of the fact that the SAAS model used by Google Analytics won&#039;t work for everyone. They are also aware of the fact that integration is often much easier when you use a server-based solution instead of a cloud solution. Urchin has a dedicated full-time development team and internal visibility.

The challenge for Urchin will be to have it stop being a &quot;niche&quot; product where privacy considerations are the main reason people select it, and more of an enterprise tool that allows extended and expanded integration features that are not available in Google Analytics for a variety of technical reasons. I think in the long run that is the direction the product is going to go.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>This is a great question. Based on what we saw when we went to the GAAC conference in October Urchin is very much a going concern and an interest within Google. The primary reason for this is that Google is aware of the fact that the SAAS model used by Google Analytics won&#8217;t work for everyone. They are also aware of the fact that integration is often much easier when you use a server-based solution instead of a cloud solution. Urchin has a dedicated full-time development team and internal visibility.</p>
<p>The challenge for Urchin will be to have it stop being a &#8220;niche&#8221; product where privacy considerations are the main reason people select it, and more of an enterprise tool that allows extended and expanded integration features that are not available in Google Analytics for a variety of technical reasons. I think in the long run that is the direction the product is going to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics vs. Urchin by Swapna</title>
		<link>http://blog.purevisibility.com/2009/04/google-analytics-vs-urchin/comment-page-1/#comment-1882</link>
		<dc:creator>Swapna</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/2009/04/google-analytics-vs-urchin/#comment-1882</guid>
		<description>Is it true that GA is kept up-to-date with newer features much more frequently than Urchin? Is Google going to continue supporting Urchin or is it a dying product?</description>
		<content:encoded><![CDATA[<p>Is it true that GA is kept up-to-date with newer features much more frequently than Urchin? Is Google going to continue supporting Urchin or is it a dying product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Stuff to Think About When Starting a New Website by AnikG</title>
		<link>http://blog.purevisibility.com/2010/02/seo-stuff-to-think-about-when-starting-a-new-website/comment-page-1/#comment-1862</link>
		<dc:creator>AnikG</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=1236#comment-1862</guid>
		<description>I agree with you on the importance of content and think you don&#039;t emphasize it enough! One of the first things to do when starting a new website is to identify your audience - who is the website for (hint: it&#039;s not for the founder&#039;s/CEO&#039;s ego) and to figure out what questions they want answered.  If you want people to *find* your site when they want *answers* don&#039;t you need to know the *question*?

Do keyword research to figure out what questions are being asked that are relevant to your business.  Based on this, pick *only one* search term and optimize all the content on the first version of your site for that term.  Build traffic, then, widen your net by adding content optimized for additional terms.

The book I credit most for clarifying my thinking on this part of web site design is &quot;Letting Go of the Words - Writing Web Content that Works&quot; by Janice (Ginny) Redish.

Thank you Catherine for a very informative post.</description>
		<content:encoded><![CDATA[<p>I agree with you on the importance of content and think you don&#8217;t emphasize it enough! One of the first things to do when starting a new website is to identify your audience &#8211; who is the website for (hint: it&#8217;s not for the founder&#8217;s/CEO&#8217;s ego) and to figure out what questions they want answered.  If you want people to *find* your site when they want *answers* don&#8217;t you need to know the *question*?</p>
<p>Do keyword research to figure out what questions are being asked that are relevant to your business.  Based on this, pick *only one* search term and optimize all the content on the first version of your site for that term.  Build traffic, then, widen your net by adding content optimized for additional terms.</p>
<p>The book I credit most for clarifying my thinking on this part of web site design is &#8220;Letting Go of the Words &#8211; Writing Web Content that Works&#8221; by Janice (Ginny) Redish.</p>
<p>Thank you Catherine for a very informative post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
