<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Privacy Hype: Fun for Web Analysts!!!</title>
	<atom:link href="http://blog.purevisibility.com/2008/12/internet-privacy-hype-fun-for-web-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.purevisibility.com/2008/12/internet-privacy-hype-fun-for-web-analysts/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:04:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jhullman</title>
		<link>http://blog.purevisibility.com/2008/12/internet-privacy-hype-fun-for-web-analysts/comment-page-1/#comment-1381</link>
		<dc:creator>jhullman</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=358#comment-1381</guid>
		<description>perhaphs.  i guess my feelings on this are partly the result of my most salient experience with that kind of personal targeting is probably Amazon&#039;s book recommendations for me, some of which have been really useful!  If a company one day moves from observing my behavior and hypothesizing to actually accurately predicting my actions, that would weird me out. 

Thanks for reading:)</description>
		<content:encoded><![CDATA[<p>perhaphs.  i guess my feelings on this are partly the result of my most salient experience with that kind of personal targeting is probably Amazon&#8217;s book recommendations for me, some of which have been really useful!  If a company one day moves from observing my behavior and hypothesizing to actually accurately predicting my actions, that would weird me out. </p>
<p>Thanks for reading:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bentz</title>
		<link>http://blog.purevisibility.com/2008/12/internet-privacy-hype-fun-for-web-analysts/comment-page-1/#comment-1371</link>
		<dc:creator>Jonathan Bentz</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=358#comment-1371</guid>
		<description>I have to agree with Mike about the non-symmetry between what big biz and gov know about us that we would then not know about them. That&#039;s a little scary and the information can be misused (if movies are any indication). 

Another thing that really creeps people out about having all this data out there is that it makes everyone predictable. Everyone is unique. But with more data, marketers are able to accurately target customers based on their behavior. Most people (even marketers when they out of the office) probably get creeped out by being able to be targeted so personally.</description>
		<content:encoded><![CDATA[<p>I have to agree with Mike about the non-symmetry between what big biz and gov know about us that we would then not know about them. That&#8217;s a little scary and the information can be misused (if movies are any indication). </p>
<p>Another thing that really creeps people out about having all this data out there is that it makes everyone predictable. Everyone is unique. But with more data, marketers are able to accurately target customers based on their behavior. Most people (even marketers when they out of the office) probably get creeped out by being able to be targeted so personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Beasley</title>
		<link>http://blog.purevisibility.com/2008/12/internet-privacy-hype-fun-for-web-analysts/comment-page-1/#comment-1370</link>
		<dc:creator>Mike Beasley</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=358#comment-1370</guid>
		<description>The big scary thing about the collection of incredible amounts of data isn&#039;t that it may be used to do a better job of selling us stuff, but that it may be misused. While companies may respond to public opinion, that just means that they will do as much as they can get away with under the cover of secrecy. Unlike in a small tribe, the information is non-symmetrical - big companies and the government know a lot about us and we have no insight into their actions.</description>
		<content:encoded><![CDATA[<p>The big scary thing about the collection of incredible amounts of data isn&#8217;t that it may be used to do a better job of selling us stuff, but that it may be misused. While companies may respond to public opinion, that just means that they will do as much as they can get away with under the cover of secrecy. Unlike in a small tribe, the information is non-symmetrical &#8211; big companies and the government know a lot about us and we have no insight into their actions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
