<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The KEY Performance Indicator for lead generation websites</title>
	<atom:link href="http://blog.purevisibility.com/2008/09/the-key-performance-indicator-for-lead-generation-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.purevisibility.com/2008/09/the-key-performance-indicator-for-lead-generation-websites/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Calandra</title>
		<link>http://blog.purevisibility.com/2008/09/the-key-performance-indicator-for-lead-generation-websites/comment-page-1/#comment-2165</link>
		<dc:creator>Calandra</dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=269#comment-2165</guid>
		<description>This is really good information. I didn&#039;t know much about opportunity conversion rate before I read this.</description>
		<content:encoded><![CDATA[<p>This is really good information. I didn&#8217;t know much about opportunity conversion rate before I read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex - hire B2B lead generation companies</title>
		<link>http://blog.purevisibility.com/2008/09/the-key-performance-indicator-for-lead-generation-websites/comment-page-1/#comment-2014</link>
		<dc:creator>Alex - hire B2B lead generation companies</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=269#comment-2014</guid>
		<description>Good info. Thank you for sharing.

Would be happy to work with you on lead generation for our clients utilizing our Pay Per Deal advertising model. 

Ping me if interested.
bizdev, Alex</description>
		<content:encoded><![CDATA[<p>Good info. Thank you for sharing.</p>
<p>Would be happy to work with you on lead generation for our clients utilizing our Pay Per Deal advertising model. </p>
<p>Ping me if interested.<br />
bizdev, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales process - Nice Summary Of How To : Selling Matters</title>
		<link>http://blog.purevisibility.com/2008/09/the-key-performance-indicator-for-lead-generation-websites/comment-page-1/#comment-960</link>
		<dc:creator>Sales process - Nice Summary Of How To : Selling Matters</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/?p=269#comment-960</guid>
		<description>[...] The KEY Performance Indicator for lead generation websites - The reason that opportunity conversion rate is such a useful metric is that opportunities are a source of rich feedback for the sales process. Internal sales teams are the meeting point between sales leads and the external sales team. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The KEY Performance Indicator for lead generation websites &#8211; The reason that opportunity conversion rate is such a useful metric is that opportunities are a source of rich feedback for the sales process. Internal sales teams are the meeting point between sales leads and the external sales team. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
