<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search engines dominate the online user experience: A case study</title>
	<atom:link href="http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 04:10:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Managing Videos and Tracking Analytics with Tube Mogul &#124; Own Page One: Search Engine Visibility Blog - Online Marketing Strategy and Tips</title>
		<link>http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/comment-page-1/#comment-318</link>
		<dc:creator>Managing Videos and Tracking Analytics with Tube Mogul &#124; Own Page One: Search Engine Visibility Blog - Online Marketing Strategy and Tips</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/#comment-318</guid>
		<description>[...] speaks to a larger trend which we are very excited about. If 2007 has started to emerge as the year of the Search Engine, 2008 is starting to look like the Year of the Metric, and nothing is more fun to us as an [...]</description>
		<content:encoded><![CDATA[<p>[...] speaks to a larger trend which we are very excited about. If 2007 has started to emerge as the year of the Search Engine, 2008 is starting to look like the Year of the Metric, and nothing is more fun to us as an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Importance of Search Engines in User Experience &#124; How to Make Your Users Happy</title>
		<link>http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/comment-page-1/#comment-265</link>
		<dc:creator>Importance of Search Engines in User Experience &#124; How to Make Your Users Happy</dc:creator>
		<pubDate>Thu, 13 Mar 2008 06:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.purevisibility.com/2008/03/search-engines-dominate-the-online-user-experience-a-case-study/#comment-265</guid>
		<description>[...] Pure Visibility talks about how search engines contribute to the online user experience. Anybody who skims through search engines and referral logs has come across this: What is also noteworthy is the large drop in other marketing channel efforts, such as referrals and direct traffic. Effectively visitors are relying on Google as their &#8220;bookmark&#8221; engine, often typing in a keyphrase that got them to the site in the past instead of trying to remember or spell the name of the company or service. This is a huge shift in user patterns. Note also that referral traffic dropped significantly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pure Visibility talks about how search engines contribute to the online user experience. Anybody who skims through search engines and referral logs has come across this: What is also noteworthy is the large drop in other marketing channel efforts, such as referrals and direct traffic. Effectively visitors are relying on Google as their &#8220;bookmark&#8221; engine, often typing in a keyphrase that got them to the site in the past instead of trying to remember or spell the name of the company or service. This is a huge shift in user patterns. Note also that referral traffic dropped significantly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
